Garmin Echomap™ 42dv Fish Finder_
General |
Physical dimensions | 4.0″ x 6.6″ x 1.8″ (10.2 x 16.8 x 4.6 cm) |
---|
Display size | 2.1″ x 3.7″; 4.3″ diagonal (5.4 x 9.5 cm; 10.5 cm diagonal) |
---|
Display resolution | 480 x 272 pixels |
---|
Display type | WQVGA display |
---|
Weight | 1.6 lbs (0.7 kg) |
---|
Water rating | IPX7 |
---|
Power consumption | 5W |
---|
Antenna | Internal or external over NMEA 0183 |
---|
Mounting options | Bail or flush |
---|
Receiver | 5 Hz |
---|
Garmin Marine Network™ ports | None |
---|
Maps & memory |
Preloaded maps | None |
---|
Accepts data cards | 1 microSD™ card |
---|
Waypoints | 5,000 |
---|
Routes | 100 |
---|
Track log | 50,000 points; 50 saved tracks |
---|
Outdoor recreation features |
Tide tables | |
---|
Chartplotter Features |
Garmin Sonar compatible | |
---|
Supports AIS (tracks target ships position) | |
---|
Supports DSC (displays position data from DSC-capable VHF radio) | |
---|
ActiveCaptain compatible | No |
---|
Sonar features & specifications |
Dual-frequency (50/200 kHz) sonar capable | |
---|
Dual-beam (77/200 kHz) sonar capable | |
---|
Transmit power | 500 W (RMS) / 4,000 W (peak to peak) |
---|
ClearVü | Yes (built-in) |
---|
SideVü | No |
---|
Maximum depth | 2,300 ft @ 77 kHz, freshwater 1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
---|
Bottom lock (shows return from the bottom up) | |
---|
Water temperature log and graph | |
---|
Sonar recording | |
---|
Sonar history rewind | |
---|
Connections |
NMEA 0183 input ports | 1 |
---|
NMEA 0183 output ports | 1 |
---|
Video input ports | None |
---|
Video output ports | None |
---|
Wireless connectivity | No |
---|
Out of stock

Phone Us Today!
(012) 546 0243
Address:
521 Gerrit Maritz
Pretoria North
0182
Map